Description
| PRODUCT PARAMETERS | |||||
|---|---|---|---|---|---|
| Technical properties | |||||
| Product | PVC Semi Coated Tarpaulin-GB550 | - | |||
| Base Fabric | Polyester | DIN ISO 2076 | |||
| Yarn Count | 1000D×1000D | DIN EN ISO 2060 | |||
| Density | 20×20 | DIN EN 1049-2 | |||
| Total Weight | 550g/m2 | DIN EN ISO 2286-2 | |||
| Roll length | 50/100 m/roll | - | |||
| Physical properties | |||||
| Tensile strength | Warp 2600N/5CM Weft 2200N/5CM | EN ISO 1421 | |||
| Tear strength | Warp 320N Weft 290N | DIN 53363 | |||
| Adhesion | ≥60-80N/5CM | EN ISO 2411 | |||
| Extreme working temperatures | -30~70℃ | DIN EN 1876-1 | |||
| Flame retardancy | B1 | DIN 4102 | |||
| Surface treatment | |||||
| Surface treatment | Acrylic / PVDF | - | |||
| Solar optical values & aging resistance | |||||
| Color fastness | ≥7 | ISO 105-B04 | |||
| UV Aging Test | ≥4 | ISO 4892-3 | |||
| Eco friendly | |||||
| Environmental Friendly | Pass | REACH | |||
| Anti-mildew Test | 0 Grade | ASTM G21-15 | |||
| Heavy Metal Test (Cd/Pb/Hg) | Pass | GB/T 26125 | |||
| Odor Test | Pass | GB 18401 | |||
| PH Value Test | Pass | GB 18401 | |||
| Formaldehyde content test | Pass | GB 18401 | |||
| Certifications, labels, guarantees | |||||
| China Environmental Labelling | Pass | - | |||
| BSCI | Pass | - | |||
| ISO 9001 / ISO 14001 / ISO 45001 | Pass | DIN EN | |||
| The technical data above are averaged values with a +/-5% tolerance. Values quoted in this document are commonly used test results for design purposes. They are given for information only in order to offer our customers optimum usage of our products. Our products are subject to improvements resulting from technical developments and we reserve the right to modify their characteristics at any time. The purchaser of our products is responsible for checking the above data.The colours and textures presented are included for information only. | |||||
Key Features
- Anti-UV: This PVC tarpaulin contains UV stabilizers, which can effectively block harmful UVA and UVB ultraviolet rays. This helps prevent the product from fading, cracking on the surface, and early aging after long-time exposure to sunlight.
- Easy To Clean: This PVC fabric has a smooth surface, so dust and dirt do not stick easily. More than 90% of common stains can be removed with simple wiping or water cleaning, leaving little residue
- Waterproof performance:With a full PVC coating, it effectively blocks water penetration. It keeps dry and stable in rainy or humid conditions, providing reliable protection and suitable for all kinds of outdoor us
Ideal Applications
- Open Field Crop Protection
Used to cover crops directly in farmland, protecting them from rain, frost, and excessive sunlight, ensuring stable growth conditions. - Greenhouse Covering Systems
Applied as a durable outer layer for greenhouses, providing waterproofing and UV resistance while maintaining a controlled internal environment. - Seedling and Nursery Protection
Ideal for young plants and nurseries, helping reduce environmental stress and improving survival rates during early growth stages. - Harvest Storage Covering
Used to cover harvested crops in outdoor or temporary storage areas, preventing moisture damage and maintaining product quality.
Why Choose Us
- Manufacturing & Quality Assurance: ISO9001 certified PVC tarpaulin specialist. Full-process quality control from raw material selection to finished product inspection, ensuring consistent premium quality.
- Product Advantages & Innovation: Our PVC tarpaulin features superior waterproof, fire retardant, UV and aging resistance, plus excellent weather stability. Smooth finish, vibrant colors, balancing high performance and appearance. Ongoing R&D for innovative, competitive solutions.
- Customized Services: Full-range customization for your unique needs. We tailor product performance, specifications, sizes, colors and patterns to perfectly fit your application scenarios, with dedicated professional support.
- Full-Cycle Service: Customer-centric end-to-end service: pre-sales consultation & product matching, in-sales order & logistics tracking, after-sales technical support, for a fully worry-free experience.
- Sustainability & Environmental Protection: We uphold sustainable development, strictly follow environmental regulations in production, and adopt eco-friendly raw materials. Our products help you achieve sustainability goals while ensuring premium quality





