Description
| PRODUCT PARAMETERS | ||||||
|---|---|---|---|---|---|---|
| Technical properties | ||||||
| Product | PVC semi-coated tarpaulin-CB 550 | - | ||||
| Base Fabric | Polyester | DIN ISO 2076 | ||||
| Yarn Count | 500D×500D | DIN EN ISO 2060 | ||||
| Density | 38×38 | DIN EN 1049-2 | ||||
| Total Weight | 550g/m2 | DIN EN ISO 2286-2 | ||||
| Roll length | 50/100 m/roll | - | ||||
| Physical properties | ||||||
| Tensile strength | Warp 2600N/5CM Weft 2300N/5CM | EN ISO 1421 | ||||
| Tear strength | Warp 260N Weft 245N | DIN 53363 | ||||
| Adhesion | >160N/5CM | EN ISO 2411 | ||||
| Extreme working temperatures | -30~70℃ | DIN EN 1876-1 | ||||
| Flame retardancy | B1 | DIN 4102 | ||||
| Surface treatment | ||||||
| Surface treatment | Acrylic / PVDF | - | ||||
| Solar optical values & aging resistance | ||||||
| Color fastness | ≥7 | ISO 105-B04 | ||||
| UV Aging Test | ≥4 | ISO 4892-3 | ||||
| Eco friendly | ||||||
| Environmental Friendly | Pass | REACH | ||||
| Anti-mildew Test | 0 Grade | ASTM G21-15 | ||||
| Heavy Metal Test (Cd/Pb/Hg) | Pass | GB/T 26125 | ||||
| Odor Test | Pass | GB 18401 | ||||
| PH Value Test | Pass | GB 18401 | ||||
| Formaldehyde content test | Pass | GB 18401 | ||||
| Certifications, labels, guarantees | ||||||
| China Environmental Labelling | Pass | - | ||||
| BSCI | Pass | - | ||||
| ISO 9001 / ISO 14001 / ISO 45001 | Pass | DIN EN | ||||
| The technical data above are averaged values with a +/-5% tolerance. Values quoted in this document are commonly used test results for design purposes. They are given for information only in order to offer our customers optimum usage of our products. Our products are subject to improvements resulting from technical developments and we reserve the right to modify their characteristics at any time. The purchaser of our products is responsible for checking the above data.The colours and textures presented are included for information only. | ||||||
Key Features
- Excellent Air Tightness: Double-side PVC coating ensures excellent airtight performance and stable internal pressure. Strong adhesion between PVC and polyester fabric minimizes air leakage, ensuring reliable buoyancy and long-term operational safety.
- Abrasion and scratch resistance: Thanks to its excellent abrasion resistance, the material withstands surface wear caused by friction, abrasion, or rough handling and retains its appearance and performance, even with prolonged use under harsh conditions.
- Puncture Resistance: It effectively resists penetration by sharp objects and protects the underlying cargo and structure, which is particularly important for transport tarps and construction site applications.
- Dimensional Stability / Excellent Dimensional Stability: It retains its dimensions and shape even with fluctuations in temperature and humidity, preventing shrinkage or deformation, and thus ensuring reliable long-term performance.
- Mildew And Bacteria Resistance: This PVC fabric can resist mold and bacteria growth. After 28 days in warm and humid conditions, the mold growth level remains at grade 0, showing strong resistance and clean surface condition.
Ideal Applications
- Life Raft
Why Choose Us
- Manufacturing & Quality Assurance: ISO9001 certified PVC tarpaulin specialist. Full-process quality control from raw material selection to finished product inspection, ensuring consistent premium quality.
- Product Advantages & Innovation: Our PVC tarpaulin features superior waterproof, fire retardant, UV and aging resistance, plus excellent weather stability. Smooth finish, vibrant colors, balancing high performance and appearance. Ongoing R&D for innovative, competitive solutions.
- Customized Services: Full-range customization for your unique needs. We tailor product performance, specifications, sizes, colors and patterns to perfectly fit your application scenarios, with dedicated professional support.
- Full-Cycle Service: Customer-centric end-to-end service: pre-sales consultation & product matching, in-sales order & logistics tracking, after-sales technical support, for a fully worry-free experience.
- Sustainability & Environmental Protection: We uphold sustainable development, strictly follow environmental regulations in production, and adopt eco-friendly raw materials. Our products help you achieve sustainability goals while ensuring premium quality.


